Calibre 2 Flute Finishing Upcut Spiral Router Cutter
Solid carbide finishing upcut spiral cutters with 2 flutes. A fast cutting range of solid carbide spiral cutters, designed to give fast chip removal.
Ideal for MDF, soft woods, solid surface materials and chipboards. Ensure workpiece is securely fixed as the spiral action can lift unsecured components.
2 Flute Finishing Upcut Spiral Router Cutter
Solid carbide finishing upcut spiral cutters with 2 flutes. A fast cutting range of solid carbide spiral cutters, designed to give fast chip removal.
Ideal for MDF, soft woods, solid surface materials and chipboards. Ensure workpiece is securely fixed as the spiral action can lift unsecured components.
Technical Data:
Manufacturer: Calibre
Number of Flutes: 2
Spiral Type: Up cut spiral
Rotation: Right hand rotation
Tool Suitable For: CNC work
Tool Designed For:Â Finishing work
Material: Micrograin hard metal: highest toughness combined with superior wear resistance
Max Speed: 24,000 rpm
Recommended Feed Rate: 5 - 15 M
Â
Available Options:
| Diameter (D) | Cutting Depth (l) | Overall Length (L) | Shank Diameter (S) |
| 3mm | 12mm | 50mm | 3mm |
| 3mm | 12mm | 50mm | 6.35mm |
| 3.2mm | 12mm | 50mm | 6.35mm |
| 4mm | 12mm | 50mm | 4mm |
| 4mm | 12mm | 50mm | 6.35mm |
| 5mm | 14mm | 50mm | 6.35mm |
| 5mm | 17mm | 50mm | 5mm |
| 5mm | 17mm | 50mm | 6.35mm |
| 6mm | 20mm | 60mm | 6mm |
| 6mm | 27mm | 60mm | 6mm |
| 6mm | 20mm | 60mm | 6.35mm |
| 6.35mm | 20mm | 60mm | 6.35mm |
| 6.35mm | 27mm | 60mm | 6.35mm |
| 7mm | 22mm | 80mm | 8mm |
| 8mm | 22mm | 80mm | 8mm |
| 8mm | 32mm | 80mm | 8mm |
| 8mm | 42mm | 100mm | 8mm |
| 9mm | 32mm | 80mm | 9mm |
| 9.5mm | 32mm | 80mm | 9.5mm |
| 10mm | 32mm | 80mm | 10mm |
| 10mm | 42mm | 100mm | 10mm |
| 12mm | 32mm | 80mm | 12mm |
| 12mm | 43mm | 100mm | 12mm |
| 12mm | 52mm | 100mm | 12mm |
| 12.7mm | 32mm | 80mm | 12.7mm |
| 12.7mm | 42mm | 100mm | 12.7mm |
| 12.7mm | 52mm | 100mm | 12.7mm |
| 12.7mm | 62mm | 120mm | 12.7mm |
| 12.7mm | 82mm | 150mm | 12.7mm |
| 14mm | 42mm | 100mm | 14mm |
| 14mm | 52mm | 100mm | 14mm |
| 16mm | 42mm | 100mm | 16mm |
| 16mm | 52mm | 100mm | 16mm |
| 16mm | 71mm | 120mm | 16mm |
| 18mm | 52mm | 100mm | 18mm |
| 18mm | 72mm | 120mm | 16mm |
| 18mm | 102mm | 150mm | 18mm |
| 20mm | 52mm | 100mm | 20mm |
| 20mm | 72mm | 120mm | 20mm |
| 20mm | 102mm | 150mm | 20mm |
Â
| Manufacturer | Calibre |
|---|---|
| Number of Flutes | 2 |
| Spiral Type | Up cut spiral |
| Rotation | Right hand rotation |
| Max Speed | 24,000 rpm |
| Recommended Feed Rate | 5 - 15 M |
| Tool Suitable For | CNC work |
| Tool Designed For | Finishing work |
| Material | Micrograin hard metal: highest toughness combined with superior wear resistance |
UK Mainland Delivery
We try our best to dispatch all stock orders same day on a on a next day service. Dispatch times may vary depending on your geographical location and items ordered.
For full terms and conditions please visit our Delivery & Returns page.
Standard* delivery via courier is free for orders over £50 ex vat and under 30kg in weight.
Orders under £50 ex vat and 30kg in weight are subject to a standard* £5.83 ex vat handling and packaging fee.
Stock orders sent from The Saw Centre received before 12pm Monday to Friday will be processed and dispatched the same working day. Orders received after 12pm Monday to Friday will be processed and dispatched the next working day (excludes weekends). Standard delivery via courier is free for orders over £50 ex vat and under 30kg in weight. Orders under £50 ex vat and 30kg in weight are subject to a standard £5.83 ex vat handling and packaging fee. Orders over 30kg will be subject to courier or volumetric surcharges.
Orders sent direct from our suppliers are dispatched in accordance to supplier delivery terms.
| Supplier | Estimated Delivery Times |
|---|---|
| Laguna | 2 - 3 working days for light items, 7 - 10 working days for heavy items |
| Charnwood | 2 - 3 working days, Charnwood will contact you to arrange delivery |
| Mirka* | Wide Belts - Manufactured to order: 7 – 10 working days |
| SIA Abrasives* | Wide Belts - In stock belts: 2 - 3 working days Wide Belts - Manufactured to order: 7 – 10 working days Wide Belts - Out of stock belts: 4 - 6 weeks |
| Swedex | 1 – 2 working days for in stock products |
| Trend | 1 – 2 working days for in stock products |
| Calibre Tooling | 1 – 2 working days for in stock products |
| Marcrist |  1 – 2 working days for in stock products |
